Please fill in our Booking Enquiry Form to receive more information about availability. You can click here to see an aerial picture of Beach View showing the position of each accommodation.
Booking Calendar
Where marked * For 2 people only, deduct £50
Please note
For parties of 4 or less, if ALL 4 person accommodation is booked we will offer Demelsa at the same cost as Nampara but we will lock off the master bedroom suite.
All of our Bungalows and Holiday Homes are non-smoking.
- : Booked
- : Provisionally Booked
- : Unavailable
| Bungalows | Luxury Holiday Homes | ||||||
|---|---|---|---|---|---|---|---|
| Date | Demelsa | Penmarric | Poldark | Nampara | No. 1 | No. 2 | No. 3 |
| prices per week | sleeps 6 | sleeps 3 | sleeps 4 | sleeps 4 | sleeps 4 | sleeps 4 | sleeps 4 |
| May 02 - May 09 | £1,020.00 | £510.00 | £620.00 * | £680.00 | £620.00 * | £660.00 | £660.00 |
| May 09 - May 16 | £1,050.00 | £540.00 | £660.00 * | £720.00 | £660.00 * | £700.00 | £700.00 |
| May 16 - May 23 | £1,050.00 | £540.00 | £660.00 * | £720.00 | £660.00 * | £700.00 | £700.00 |
| May 23 - May 30 | £1,224.00 | £612.00 | £756.00 | £816.00 | £756.00 | £796.00 | £796.00 |
| May 30 - Jun 06 | £1,224.00 | £612.00 | £756.00 | £816.00 | £756.00 | £796.00 | £796.00 |
| Jun 06 - Jun 13 | £1,224.00 | £612.00 | £756.00 | £816.00 | £756.00 | £796.00 | £796.00 |
| Jun 13 - Jun 20 | £1,224.00 | £612.00 | £756.00 | £816.00 | £756.00 | £796.00 | £796.00 |
| Jun 20 - Jun 27 | N/A | £639.00 | £792.00 | £852.00 | £792.00 | N/A | £832.00 |
| Jun 27 - Jul 04 | £1,278.00 | £639.00 | £792.00 | £852.00 | £792.00 | £832.00 | £832.00 |
| Jul 04 - Jul 11 | £1,278.00 | £639.00 | £792.00 | £852.00 | £792.00 | £832.00 | £832.00 |
| Jul 11 - Jul 18 | £1,278.00 | £639.00 | £792.00 | £852.00 | £792.00 | £832.00 | £832.00 |
| Jul 18 - Jul 25 | £1,278.00 | £639.00 | £792.00 | £852.00 | £792.00 | £832.00 | £832.00 |
| Jul 25 - Aug 01 | £1,410.00 | £705.00 | £880.00 | £940.00 | £880.00 | £920.00 | £920.00 |
| Aug 01 - Aug 08 | £1,410.00 | £705.00 | N/A | £940.00 | N/A | £920.00 | N/A |
| Aug 08 - Aug 15 | £1,410.00 | £705.00 | £880.00 | £940.00 | £880.00 | N/A | £920.00 |
| Aug 15 - Aug 22 | £1,410.00 | N/A | £880.00 | £940.00 | £880.00 | £920.00 | £920.00 |
| Aug 22 - Aug 29 | £1,410.00 | £705.00 | £880.00 | £940.00 | £880.00 | £920.00 | £920.00 |
| Aug 29 - Sep 05 | £1,278.00 | £639.00 | £792.00 * | £852.00 | £792.00 * | £832.00 | £832.00 |
| Sep 05 - Sep 12 | £1,278.00 | £639.00 | £792.00 * | £852.00 | £792.00 * | £832.00 | £832.00 |
| Sep 12 - Sep 19 | £1,278.00 | £639.00 | £792.00 * | £852.00 | £792.00 * | £832.00 | £832.00 |
| Date | Demelsa | Penmarric | Poldark | Nampara | No. 1 | No. 2 | No. 3 |





